Project Details
| Project Details | Upper Thomson Road Parcel A Condo |
| Location | Yio Chu Kang |
| District | 26 |
| Developer | Wee Hur Holdings Ltd |
| Developer’s License No. | TBA |
| Site Area | 24,421 sqm / 262,875 sqft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Architect | TBA |
| MEP Consultant | TBA |
| Greenmark Consultant | TBA |
| Address | Upper Thomson Road |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development with Commercial |
| Tenure | Leasehold 99-years |
| Total No. of Units | Est 595 Units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Upper Thomson Road Parcel A Condo may be subjected to change without prior notice)
Book An Appointment to view Upper Thomson Road (Parcel A) ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Upper Thomson Road (Parcel A) Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
